We are pleased to display three recent FireStorm Fireboat deliveres to new customers.
A FireStorm 50 for the Camden NJ Fire Department, delivered in November 2011.
A FireStorm 36 for the Canaveral FL Port Authority, delivered in Summer 2011.
A FireStorm 30 for the City of Delaware DE Fire and Rescue, delivered in Summer 2011.

Camden Fire Department
| FireStorm 50 Camden Fire Department | |
|---|---|
| Max speed | 44 Knots |
| L.O.A. | 50' 5" |
| B.O.A. | 16' 8" |
| Weight | 52000 lbs |
| Horsepower | 2250 hp. |
| Pump | 3 Hale |
| Discharges | five monitors; 2 LDH |
| Flow | 11,000 GPM |
| Engine | 3 Iveco |
| Jets | Triple Hamilton ![]() |
| Other | CBRNE; Ice belt |

Canaveral Port Authority, FL
| FireStorm 36 Canaveral Port Authority, FL | |
|---|---|
| Max speed | 37 Knots |
| L.O.A. | 39' 2" |
| B.O.A. | 13' |
| Horsepower | 900 hp. |
| Pump | Darley |
| Discharges | 4 monitors; 2 LDH |
| Flow | 2,375 GPM |
| Engine | 2 Iveco |
| Jets | 2 Hamilton ![]() |
| Other | Glass bead finish |

City of Delaware, DE
| FireStorm 30 City of Delaware, DE | |
|---|---|
| Max speed | 40 Knots |
| L.O.A. | 34' |
| B.O.A. | 10' 9" |
| Weight | 16,236 lbs |
| Horsepower | 840 hp. |
| Pump | Hale |
| Discharges | 3 monitors; 1 LDH |
| Flow | 2,700 GPM |
| Engine | 2 Iveco |
| Jets | 2 Hamilton ![]() |
| Other | CBRNE; Foam; Aft helm. |
News by Year: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007